Vodafone Prepaid Plans in UP West. Vodafone is one of the fastest growing service network provider in India is providing a lot of new prepaid plans like 4G plans, 3G Plans, 2G Plans, Top Up offers, Full Talk Time Offers, Special Offers, SMS Pack, National & InterRoaming Plans to its customers in communication industry. If you want to know what are the current Vodafone Prepaid Plans in UP West to recharge your Vodafone mobile, please go through this post. For the sake of people like you, we are listing out all the prices of latest Vodafone Prepaid Plans and their validity. We had already given Full list of Vodafone USSD Codes. Now we are providing Prepaid plans of Vodafone details in UP West 2016 for mobile users. You all people can do Vodafone Prepaid plans activation with the help of Vodafone recharge code.
Vodafone Prepaid Plans in UP West 2016
Vodafone offers best Prepaid plans for UP West mobile subscribers from a lower end to higher end with reliable prices. The people who ever in UP West are eligible to use these Prepaid plans of Vodafone. The reason behind why a huge number of people in UP West are using Prepaid plans of Vodafone is because they are nominal. By doing Vodafone prepaid plans online recharge, you can stay connected with your family members, friends and relatives. Daytricks.com brings you a long list of Vodafone Prepaid Plans in UP West that lets you all can recharge your Vodafone number at any time and from anywhere.
Click Here for Vodafone USSD Codes
Here we are providing new Vodafone Special Tariff Vouchers and Tariff Voucher Plans of Vodafone in UP West 2016 for Mobile users. All Vodafone Prepaid mobile users in UP West can select their Vodafone Tariff Voucher Plans in UP West from below and Recharge here.
Vodafone Special Tariff Vouchers in UP West
Amount | Talktime | Validity | Description |
1 | 0.85 | 28 Days | Local Vodafone to Vodafone 1.6p/sec, Other 1.8p/sec, Landline 2p/sec |
2 | 1.23 | 90 Days | All Local & Std Calls @1.6p/Sec |
3 | 1.39 | 90 Days | All Calls @1.5p/Sec |
12 | 1.81 | 28 Days | STD @ Re1 per 3 Minutes , Valdity 28 days |
16 | 0.6 | 2 Days | 60 Local VF Mins , Validity 2 days |
28 | 1.31 | 28 Days | Local [email protected]/Min (10PM-5PM) & 60p/Min(5PM-10PM), first 120 secs of the day chargeable @2p/s validity for 28 days |
34 | 0.53 | 4 Days | 120 Local VF minutes for 4 days |
42 | 0.87 | 28 Days | STD calls @ 35p/Min for 28 Days |
47 | 1.68 | 21 Days | All Local Calls @ 30p/Min for 21 Days. 1st 60 Secs daily at 2p/Sec |
48 | 0.4 | 30 Days | 500 Local Vodafone to Vodafone night minutes for 30 days(11pm-7am) |
54 | 0.44 | 7 Days | 160 Local Vodafone to Vodafone minutes for 7 days |
68 | 0.17 | 28 Days | All Loc/STD calls @ 40p/Min for 28 days |
71 | 1.91 | 28 Days | All Local Calls 1.2p/2sec for 28 days |
73 | 0.81 | 21 Days | All Local Calls @ 30p/Min with 21 days validity |
77 | 0.04 | 28 Days | Local calls @ 30p/Min for 28 days |
98 | 0.23 | 21 Days | Local VF calls @10p/min for 21 days |
101 | 0.45 | 28 Days | 180 Local/STD minutes for 28 days |
111 | 2.14 | 28 Days | 220 Local VF Mins for 28 Days |
115 | 1.21 | 14 Days | 375 Local VF Mins For 14 Days |
119 | 0.05 | 28 Days | Local VFcalls @ 10p/Min for 28 days |
Here we are providing new Vodafone Internet Plans and Data plans of Vodafone in UP West 2016 for Mobile users. All Vodafone Prepaid mobile users in UP West can select their Vodafone Internet Plans in UP West from below and Recharge here.
Vodafone Internet Packs in UP West
Amount | Talktime | Validity | Description |
5 | 0.39 | 1 Days | 15 MB 2G Data for 1 Day |
18 | 0.58 | 2 Days | 75 MB 2G Data , Validity 2 Days |
24 | 0.51 | 2 Days | 75 MB 3G Data , Validity 2 Days |
26 | 0.21 | 3 Days | 100 MB 2G Data for 3 Days |
35 | 1.29 | 4 Days | 140 MB 2G Data for 4 Days |
49 | 1.26 | 5 Days | 150 MB 3G Data for 5 Days |
56 | 0.68 | 7 Days | 225 MB 2G Data for 7 Days |
67 | 0.36 | 7 Days | 200 MB 3G Data for 7 Days |
75 | 1.45 | 10 Days | 300 MB 2G Data for 10 Days |
96 | 1.1 | 28 Days | 250 MB 3G Data for 28 Days |
97 | 0.29 | 12 Days | 400 MB 2G Data for 12 Days |
124 | 1.57 | 15 Days | 500 MB 2G Data for 15 Days |
147 | 1.87 | 14 Days | 450 MB 3G Data for 14 Days |
175 | 0 | 28 Days | 2GB 2G Data for 28 Days |
199 | 0.74 | 28 Days | 1.25 GB 2G Data for 28 Days |
397 | 0 | 28 Days | 1.5 GB 3G Data for 28 Days |
Here we are providing new Vodafone SMS Packs and SMS Offers of Vodafone in UP West 2016 for Mobile users. All Vodafone Prepaid mobile users in UP West can select their Vodafone SMS Pack in UP West from below and Recharge here.
Vodafone SMS Pack
Amount | Talktime | Validity | Description |
11 | 0.01 | 7 Days | 120 Local/National SMS ,Validity 7 days (Max 100 SMS/ day & then 101 onwards @ base rate) |
29 | 0.52 | 28 Days | 300 Local/National SMS, Valid for 28 days (Max 100 SMS/ day & then 101 onwards @ base rate) |
41 | 1.59 | 28 Days | 450 Local/National SMS, Other SMS @10p, Valid for 28 days (Max 100 SMS/ day & then 101 onwards @ base rate) |
197 | 0.5 | 180 Days | Incoming calls – FREE, Outgoing calls (both Roam and Home) – 80p/min for 180 days. SMS Tariff (both Roam and Home) : Local – 25p/SMS, STD – 38p/SMS. Special Tariff applicable on Vodafone Network |
Here we are providing new Vodafone Talk time plans and Talk time Offers of Vodafone in UP West 2016 for Mobile users. All Vodafone Prepaid mobile users in UP West can select their Vodafone Talk time Offers in UP West from below and Recharge here.
Vodafone Talktime Offers
Amount | Talktime | Validity | Description |
10 | 7.73 | NA | Talktime of Rs 7.73 |
15 | 11.6 | NA | Talktime of Rs. 11.66 + 1 Vodafone to Vodafone Night Mins ( 5 Days, 11PM-7AM) |
20 | 15.47 | NA | Talktime of Rs. 15.47 |
25 | 19.33 | NA | Talktime of Rs 19.33 + 1 Vodafone to Vodafone Night Mins ( 11 PM – 7 AM ) Validity 5 days |
30 | 23.2 | NA | Talktime of Rs 23.2 |
40 | 31.93 | NA | Talktime of Rs 31.93 |
50 | 40.67 | NA | Talktime of Rs. 40.67 |
55 | 45.03 | NA | Talktime of Rs. 45.03 + 10 Vodafone to Vodafone Night Mins |
58 | 47.66 | NA | Talktime of Rs. 47.66 to be credited instantly and an additional Talktime of 9.38 to subscribers with age Vodafone to Vodafonework less than 90 days + 1 Local Vodafone to Vodafone Night min (11PM-7AM) |
100 | 84.34 | NA | Talktime of Rs. 84.34 |
150 | 147 | NA | Talktime of Rs 147 |
200 | 200 | NA | Full Talktime of Rs.200 |
210 | 210 | NA | Full Talktime of 210 |
250 | 250.01 | NA | Full Talktime of Rs 250 |
300 | 300 | NA | Full Talktime of Rs.300 |
310 | 310 | NA | Full Talktime of Rs 310 |
350 | 350 | NA | Full Talktime of Rs 350 |
351 | 351 | NA | 351 Talktime + 10 Vodafone to Vodafone Night minutes, time band: 11pm – 7am. Night minutes valid for 10 Days |
400 | 415 | NA | Full Talktime of Rs 400 |
501 | 501 | NA | 501 Talktime + 10 Vodafone to Vodafone Night minutes, time band: 11pm – 7am. Night minutes valid for 10 Days |
550 | 575 | NA | Recharge with Rs 550 and get 575 Talktime |
1001 | 1001 | NA | 1001 Talktime + 10 Vodafone to Vodafone Night minutes, time band: 11pm – 7am. Night minutes valid for 10 Days |
1100 | 1150 | NA | Recharge with Rs 1100 and get 1150 Talktime |
Here we are providing new Prepaid Vodafone Roaming plans in UP West 2016 for Mobile users. All Vodafone Prepaid mobile users in UP West can select their Vodafone Roaming Plans in UP West from below and Recharge here.
Vodafone Roaming Plans
Amount | Talktime | Validity | Description |
31 | 1.48 | 7 Days | Incoming calls Free in Roaming, Outgoing Local @ 80p/min and Outgoing STD calls at Rs.1.15/min while on national roaming, Validity 7 days |
39 | 0.79 | 10 Days | 75 Free Minutes in National Roaming – Outgoing and Incoming, validity 10 days |
76 | 0.09 | 28 Days | Incoming calls Free in Roaming, Outgoing Local @ 80p/min and Outgoing STD calls at Rs.1.15/min while on national roaming, Validity 28 days |
Here we are providing new Vodafone ISD Packs and ISD Packs for Vodafone in UP West 2016 for Mobile users. All Vodafone Prepaid mobile users in UP West can select their Vodafone ISD Packs in UP West from below and Recharge here.
Vodafone ISD Packs
Amount | Talktime | Validity | Description |
33 | 2.16 | 30 Days | [email protected]/s,US,[email protected]/s,Singapore,Thailand,Malasiya @3p/s & [email protected] 4p/s. Validity 30din |
These Vodafone Prepaid plans may vary from one State to other States. Vodafone also provides unlimited Prepaid Plans for various selected states.
Recharge Vodafone Prepaid Plans
Now a days most of the people are doing Online recharge on their own. Here we are providing Prepaid Plans of Vodafone Online recharge link. You can select your Vodafone Prepaid Plans in UP West from above and can recharge here.
This is the complete information about Vodafone Prepaid Plans in UP West 2016. Hope now you know what are the best Prepaid plans of Vodafone according to your usage. If you like the article ” Vodafone Prepaid Plans in UP West 2016 “, you can share with your friends via Facebook & Google+ and feel free to ask your doubts.
Also See: