Vodafone Prepaid Plans in Tamilnadu. Vodafone is one of the fastest growing service network provider in India is providing a lot of new prepaid plans like 4G plans, 3G Plans, 2G Plans, Top Up offers, Full Talk Time Offers, Special Offers, SMS Pack, National & InterRoaming Plans to its customers in communication industry. If you want to know what are the current Vodafone Prepaid Plans in Tamilnadu to recharge your Vodafone mobile, please go through this post. For the sake of people like you, we are listing out all the prices of latest Vodafone Prepaid Plans and their validity. We had already given Full list of Vodafone USSD Codes. Now we are providing Prepaid plans of Vodafone details in Tamilnadu 2016 for mobile users. You all people can do Vodafone Prepaid plans activation with the help of Vodafone recharge code.
Vodafone Prepaid Plans in Tamilnadu 2016
Vodafone offers best Prepaid plans for Tamilnadu mobile subscribers from a lower end to higher end with reliable prices. The people who ever in Tamilnadu are eligible to use these Prepaid plans of Vodafone. The reason behind why a huge number of people in Tamilnadu are using Prepaid plans of Vodafone is because they are nominal. By doing Vodafone prepaid plans online recharge, you can stay connected with your family members, friends and relatives. Daytricks.com brings you a long list of Vodafone Prepaid Plans in Tamilnadu that lets you all can recharge your Vodafone number at any time and from anywhere.
Click Here for Vodafone USSD Codes
Here we are providing new Vodafone Special Tariff Vouchers and Tariff Voucher Plans of Vodafone in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone Tariff Voucher Plans in Tamilnadu from below and Recharge here.
Vodafone Special Tariff Vouchers in Tamilnadu
Amount | Talktime | Validity | Description |
7 | 0 | 1 Days | Get Double Validity on selected 121 offers |
9 | 0 | 1 Days | Local/STD Calls to [email protected]/Min for 1 day & 4 Local Vodafone to Vodafone Minutes for 3 days |
11 | 0 | 1 Days | Local vodafone Calls to [email protected]/Min for 1 day & 4 Local Vodafone to Vodafone Minutes for 3 days |
13 | 0 | 1 Days | Local Vodafone [email protected]/Min, Local Mobile [email protected]/Min & STD Calls @35P/Min. 1st Min of the day charged @75P/Min valid for 1 day & 4 Local Vodafone to Vodafone minutes valid for3 days |
15 | 0 | 28 Days | 100 mins to Vodafone(10pm-8am) |
19 | 0 | 1 Days | Local [email protected]/Min, STD Calls @35P/Min for 1 day & 11 Local Vodafone to Vodafone Minutes fir 3 days |
21 | 0 | 1 Days | Local/STD Calls to [email protected]/Min for 1 day & 14 Local Vodafone to Vodafone Minutes for 3 days |
22 | 0 | 28 Days | to Kerala,karnataka&Andhra pradesh mobile @ 35p/min |
24 | 0 | 1 Days | Local vodafone Calls to [email protected]/Min for 1 day & 16 Local Vodafone to Vodafone Minutes for 3 days |
26 | 0 | 28 Days | 260 mins to Vodafone mobile(10pm to 8am) |
28 | 0 | 28 Days | STD calls to mobile @35P/Min |
29 | 0 | 28 Days | Local/STD calls to vodafone [email protected]/Min |
32 | 0 | 28 Days | Local/STD calls to mobile @ 1P/Sec |
38 | 0 | 28 Days | |
39 | 0 | 28 Days | STD calls to mobile first 300 STD minutes @ 25p/min. After 300th minute STD charged @ 35p/min |
41 | 0 | 1 Days | Local/STD Calls to [email protected]/Min for 1 day & 32 Local Vodafone to Vodafone Minutes for 3 days |
42 | 0 | 28 Days | Local calls to Mobile @ 40p/min |
43 | 0 | 1 Days | Local [email protected]/Min, STD Calls @35P/Min for 1 day & 32 Local Vodafone to Vodafone Minutes fir 3 days |
51 | 0 | 28 Days | STD calls to mobile first 150 STD minutes at 10p/min, post that calls @ 35p/min |
55 | 0 | 1 Days | Local vodafone Calls to [email protected]/Min for 1 day & 43 Local Vodafone to Vodafone Minutes for 3 days |
59 | 0 | 28 Days | Local calls to vodafone mobile @ 20p/min |
69 | 0 | 28 Days | Local calls to Mobile @ 35P/Min |
74 | 0 | 84 Days | Local calls to vodafone @ 30p/min |
79 | 0 | 1 Days | Local [email protected]/Min, STD Calls @35P/Min for 1 day & 64 Local Vodafone to Vodafone Minutes fir 3 days |
84 | 0 | 84 Days | STD calls to mobile/Landline @ 35P/Min |
88 | 0 | 28 Days | Local/STD calls to mobile @ 35p/min |
89 | 0 | 28 Days | Local calls to mobile @30P/Min |
91 | 0 | 28 Days | 30 FREE minutes to S.E Asia (excl Phillipines) |
97 | 0 | 28 Days | Local calls to vodafone mobile @15P/Min |
119 | 0 | 28 Days | Local Calls to Vodafone mobile @10P/Min |
125 | 0 | 28 Days | Local calls to vodafone @15P/Min & mobile @ 35P/Min. |
142 | 0 | 14 Days | 500MB-3G-14 days, Post free usage 4p/10KB |
147 | 0 | 84 Days | Local calls to vodafone mobile @ 20p/min |
149 | 0 | 28 Days | Local calls to Vodafone mobile @10P/Min & other mobile @30P/Min |
169 | 0 | 84 Days | Local calls to Mobile @ 35P/Min |
175 | 0 | 28 Days | 1GB-2G-28 days, Post free usage 4p/10KB |
215 | 0 | 84 Days | Local calls to Mobile @ 30P/Min |
235 | 0 | 84 Days | Local calls to vodafone @15P/Min |
295 | 0 | 84 Days | Local calls to vodafone @10P/Min |
325 | 0 | 84 Days | Local calls to vodafone @15P/Min & other mobile @ 35P/Min. |
375 | 0 | 84 Days | Local calls to vodafone @10P/Min & other mobile @ 30P/Min |
Here we are providing new Vodafone Internet Plans and Data plans of Vodafone in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone Internet Plans in Tamilnadu from below and Recharge here.
Vodafone Internet Packs in Tamilnadu
Amount | Talktime | Validity | Description |
8 | 0 | 1 Days | 20 MB 3G data, Post free usage 4p/10KB |
17 | 0 | 3 Days | 70 MB 2G data, Post free usage 4p/10KB |
23 | 0 | 3 Days | 70MB 3G data, Post free usage 4p/10KB |
25 | 0 | 4 Days | 110 MB 2G data, Post free usage 4p/10KB |
45 | 0 | 5 Days | 150MB 3G data, Post free usage 4p/10KB |
49 | 0 | 7 Days | 250 MB 2G data, Post free usage 4p/10KB |
93 | 0 | 2 Days | 1GB 3G data, Post free usage 4p/10KB. 1GB valid only for 2days, not additive to existing quota |
98 | 0 | 14 Days | 500 MB 2G data, Post free usage 4p/10KB |
102 | 0 | 10 Days | 325MB 3G data, Post free usage 4p/10KB |
124 | 0 | 14 Days | 650 MB 2G data, Post free usage 4p/10KB |
148 | 0 | 21 Days | 750MB 2G data, Post free usage 4p/10KB |
195 | 0 | 21 Days | 800MB 3G data, Post free usage 4p/10KB |
199 | 0 | 25 Days | 1.5 GB 2G Data for Fair Usage |
209 | 0 | 28 Days | 1.5 GB 2G Data for Fair Usage |
225 | 0 | 28 Days | 2GB 2G Data for Fair Usage |
248 | 0 | 28 Days | 2.5 GB 2G Data for Fair Usage |
249 | 0 | 21 Days | 950MB 3G data, Post free usage 4p/10KB |
254 | 0 | 25 Days | 1GB 3G data, Post free usage 4p/10KB |
265 | 0 | 28 Days | 1GB 3G data, Post free usage 4p/10KB |
348 | 0 | 25 Days | 1.5GB 3G Data, Post free usage 4p/10KB |
359 | 0 | 28 Days | 1.5GB 3G Data, Post free usage 4p/10KB |
376 | 0 | 28 Days | 1.8 GB 3G Data, Post free usage 4p/10KB |
449 | 0 | 25 Days | 2 GB 3G Data. Post free usage 4p/10KB |
459 | 0 | 28 Days | 2 GB 3G Data. Post free usage 4p/10KB |
601 | 0 | 28 Days | 3GB 3G Data for Fair Usage |
651 | 0 | 28 Days | 3.25 GB 3G Data for Fair Usage |
749 | 0 | 28 Days | 4 GB 3G Data for Fair Usage |
851 | 0 | 28 Days | 5 GB 3G Data for Fair Usage |
949 | 0 | 28 Days | 6 GB 3G Data for Fair Usage |
1251 | 0 | 28 Days | 10 GB 3G Data for Fair Usage |
1549 | 0 | 28 Days | 12 GB 3G Data for Fair Usage |
Here we are providing new Vodafone SMS Packs and SMS Offers of Vodafone in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone SMS Pack in Tamilnadu from below and Recharge here.
Vodafone SMS Pack
Amount | Talktime | Validity | Description |
12 | 0 | 2 Days | 100 Local SMS / day to VF/Mobile |
27 | 0 | 28 Days | 75 local SMS/day.1st SMS of the day charged at Rs.1/sms |
47 | 0 | 28 Days | Free 75 Local SMS + 25 National SMS / day |
Here we are providing new Vodafone Talk time plans and Talk time Offers of Vodafone in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone Talk time Offers in Tamilnadu from below and Recharge here.
Vodafone Talktime Offers
Amount | Talktime | Validity | Description |
10 | 7.73 | NA | Talktime of Rs.7.73 |
20 | 15.47 | NA | Talktime of Rs.15.47 |
30 | 23.2 | NA | Talktime of Rs.23.20 |
35 | 23.7 | NA | Rs. 23.70 Talktime & 8 night Mins to vodafone mobile |
50 | 40.67 | NA | Talktime of Rs.40.67 |
61 | 50 | 5 Days | Rs.50 Talktime & 60 MB 2G |
65 | 50.02 | NA | Rs. 50.02 Talktime & 8 night Mins to vodafone mobile |
95 | 76.33 | NA | Rs.76.33 Talktime & 8 night Mins to vodafone mobile |
100 | 84.34 | NA | Talktime of Rs.84.34 |
115 | 93.88 | NA | Rs.93.88 Talktime & 8 night Mins to vodafone mobile |
145 | 120.19 | NA | Rs.120.19 Talktime & 8 night Mins to vodafone mobile |
150 | 140 | NA | Rs.140 Talktime |
185 | 155.28 | NA | Rs.155.28 Talktime & 8 night Mins to vodafone mobile |
200 | 190 | NA | Rs.190 Talktime |
230 | 230 | NA | Rs.230 Talktime |
350 | 350 | NA | Rs.350 Talktime |
450 | 450 | NA | Rs.450 Talktime |
500 | 500 | NA | Rs.500 Talktime |
750 | 750 | NA | Rs.750 Talktime |
1000 | 1000 | NA | Rs.1000 Talktime |
Here we are providing new Vodafone Combo Packs and Combo Plans for Vodafone in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone Combo Packs in Tamilnadu from below and Recharge here.
Vodafone Combo Packs
Amount | Talktime | Validity | Description |
673 | 0 | 10 Days | Incoming calls @Rs 30/min, Outgoing ISD call @ Rs30/min, Outgoing Local call @ Rs15/min, GPRS @Rs 30/mb, Outgoing SMS @ Rs 15/SMS |
Here we are providing new Prepaid Vodafone Roaming plans in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone Roaming Plans in Tamilnadu from below and Recharge here.
Vodafone Roaming Plans
Amount | Talktime | Validity | Description |
34 | 0 | 7 Days | Free Incoming Calls while national roaming. All local calls @Rs 0.80/min and STD calls @Rs 1.15/min |
57 | 0 | 30 Days | All outgoing mobile calls (Local, STD & Roaming) @1p/sec. Free incoming calls while on roaming. Pack tariff benefits apply in Tamil Nadu and while roaming in Kerala, Karnataka, Andhra Pradesh & Telangana .Validity 30 days |
76 | 0 | 30 Days | Free Incoming Calls while national roaming. All local calls @Rs 0.80/min and STD calls @Rs 1.15/min |
201 | 0 | 180 Days | Free Incoming Calls while national roaming.All outgoing calls @ Re 0.80/Min while national roaming |
1684 | 0 | 30 Days | Free Incoming calls for first 30mins while on International Roaming, Incoming calls @Rs 30/min, Outgoing ISD call @ Rs30/min, Outgoing Local call @ Rs15/min, GPRS @Rs 30/mb, Outgoing SMS @ Rs 15/SMS |
Here we are providing new Vodafone ISD Packs and ISD Packs for Vodafone in Tamilnadu 2016 for Mobile users. All Vodafone Prepaid mobile users in Tamilnadu can select their Vodafone ISD Packs in Tamilnadu from below and Recharge here.
Vodafone ISD Packs
Amount | Talktime | Validity | Description |
18 | 0 | 28 Days | Special rates to UAE,Saudi Arabia,Kuwait,Qatar,Bahrain & [email protected]/sec |
31 | 0 | 28 Days | ISD calls to Bangladesh @ Rs.1.8/Min, China @ Rs.4/min, Nepal @ Rs6.5/min, USA/CANADA @ Rs1/min, MALAYSIA/SINGAPORE @ Rs2.5/min, SAUDI ARABIA @ Rs6.25/min,SRI LANKA @ Rs6.5/min; UK @ Rs1.5/min, UK – Mobile @ Rs7/min,S.KOREA @ Rs4/min, France/Russia/Romania/Greece/Spain @ Rs5/min |
These Vodafone Prepaid plans may vary from one State to other States. Vodafone also provides unlimited Prepaid Plans for various selected states.
Recharge Vodafone Prepaid Plans
Now a days most of the people are doing Online recharge on their own. Here we are providing Prepaid Plans of Vodafone Online recharge link. You can select your Vodafone Prepaid Plans in Tamilnadu from above and can recharge here.
This is the complete information about Vodafone Prepaid Plans in Tamilnadu 2016. Hope now you know what are the best Prepaid plans of Vodafone according to your usage. If you like the article ” Vodafone Prepaid Plans in Tamilnadu 2016 “, you can share with your friends via Facebook & Google+ and feel free to ask your doubts.
Also See: