Idea Prepaid Plans in Chhattisgarh. Idea is one of the fastest growing service network provider in India is providing a lot of new prepaid plans like 4G plans, 3G Plans, 2G Plans, Top Up offers, Full Talk Time Offers, Special Offers, SMS Pack, National & International Roaming Plans to its customers in communication industry. If you want to know what are the current Idea Prepaid Plans in Chhattisgarh to recharge your Idea mobile, please go through this post. For the sake of people like you, we are listing out all the prices of latest Idea Prepaid Plans and their validity. We had already given How to Transfer Balance from Idea to Idea. Now we are providing Prepaid mobile recharge plans of Idea details in Chhattisgarh 2016 for mobile users. You all people can do Idea Prepaid plans activation with the help of Idea recharge code.
Idea Prepaid Plans in Chhattisgarh 2016
Idea offers best Prepaid tariff plans for Chhattisgarh mobile subscribers from a lower end to higher end with reliable prices. The people who ever in Chhattisgarh are eligible to use these Prepaid mobile recharge plans of Idea. The reason behind why a huge number of people in Chhattisgarh are using Prepaid tariff plans of Idea is because they are nominal. By doing Idea prepaid plans online recharge, you can stay connected with your family members, friends and relatives. Daytricks.com brings you a long list of Idea Prepaid Plans in Chhattisgarh that lets you all can recharge your Idea number at any time and from anywhere.
Click Here for Idea USSD Codes
Here we are providing new idea 3g data plans and 3g idea prepaid plans in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea 3G Plans in Chhattisgarh from below and Recharge here.
3G Idea Prepaid Plans in Chhattisgarh
Amount | Description | Validity |
9 | 25 MB 3G/4G | 1 Day |
19 | 80 MB 3G/4G[Paper recharge only] | 2 Days |
24 | 80 MB 3G/4G | 2 Days |
25 | 250 MB | 5 Days |
29 | 120 MB 3G/4G[Paper recharge only] | 3 Days |
33 | 100 MB 3G/4G | 3 Days |
59 | 180 MB 3G/4G | 6 Days |
77 | 240 MB 3G/4G | 8 Days |
99 | 1 GB 3G/4G | 2 Days |
105 | 270 MB 3G/4G Data | 21 Days |
123 | 370 MB 3G/4G Data | 12 Days |
131 | 1 GB 3G/4G | 2 Days |
149 | 1 GB 4G*, (One Time Recharge) | 15 Days |
159 | Freedom pack- 400 MB 3G/4G | 28 Days |
199 | 600 MB 3G/4G | 21 Days |
249 | 1 GB 3G/4G + 1 GB 4G* | 28 Days |
275 | 1.1 GB 3G/4G | 28 Days |
347 | 1.5 GB 3G/4G | 28 Days |
349 | 1.5GB 3G/4G + 1.5 GB 4G* | 28 Days |
399 | 1.75GB 3G/4G | 28 Days |
431 | 4 GB 3G/4G | 7 Days |
447 | 2GB 3G/4G | 28 Days |
451 | 2 GB 3G/4G + 2 GB 4G* | 28 Days |
499 | 2.25GB 3G/4G | 28 Days |
595 | 2.5 GB 3G/4G | 28 Days |
649 | 3GB 3G/4G + 3GB 4G* FUP | 28 Days |
699 | 3.5GB 3G/4G FUP | 28 Days |
749 | 3GB 3G/4G + 4GB 4G* FUP | 28 Days |
795 | 3.5 GB 3G/4G | 28 Days |
849 | 5GB 4G/4G + 5GB 4G* FUP | 28 Days |
899 | 5.5GB 3G/4G FUP | 28 Days |
949 | 6GB 3G/4G FUP | 28 Days |
995 | 4.5 GB 3G/4G | 28 Days |
1099 | 7.5GB 3G/4G FUP | 28 Days |
1499 | 10GB 3G/4G FUP | 28 Days |
1899 | 12GB 3G/4G FUP | 28 Days |
1999 | 12 GB 3G/4G | 90 Days |
Here we are providing new Idea 2g data plans and 2g idea prepaid plans in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea 2G Plans in Chhattisgarh from below and Recharge here.
2G Idea Prepaid Plans in Chhattisgarh
Amount | Description | Validity |
5 | 15 MB[Paper recharge only] | 1 Day |
15 | 60 MB | 1 Day |
19 | 80 MB | 2 Days |
26 | 100 MB | 3 Days |
39 | 160MB | 5 Days |
42 | 200 MB FaceBook | 28 Days |
43 | 200 MB WattsApp | 28 Days |
46 | 180 MB | 6 Days |
52 | 225 MB | 7 Days |
66 | 260 MB | 8 Days |
69 | 280 MB | 8 Days |
81 | 325 MB | 10 Days |
92 | 360 MB | 12 Days |
98 | 400 MB | 12 Days |
126 | 500 MB | 15 Days |
128 | 1GB Blackberry data | 28 Days |
155 | 625 MB | 20 Days |
178 | 1 GB | 28 Days |
202 | Unlimited | 28 Days |
251 | Unlimited | 28 Days |
297 | Unlimited | 28 Days |
599 | Unlimited | 60 Days |
Here we are providing new Idea Full Talk Time Offers today and Idea prepaid recharge offers full talk time in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea Full Talk Time Offers in Chhattisgarh from below and Recharge here.
Idea Full Talk Time Offers
Amount | Description | Validity |
200 | 200 Talktime | Unlimited |
220 | 220 Talktime | Unlimited |
250 | 250.00 Talktime | Unlimited |
306 | 306.00 Talktime | Unlimited |
330 | 335.00 Talktime | Unlimited |
350 | 350.00 Talktime | Unlimited |
500 | 500.00 Talktime | Unlimited |
550 | 575.00 Talktime | Unlimited |
1000 | 1000.00 Talktime | Unlimited |
1100 | 1155.00 Talktime | Unlimited |
1500 | 1500.00 Talktime | Unlimited |
2000 | 2000.00 Talktime | Unlimited |
Here we are providing new Idea prepaid roaming plans and prepaid idea roaming recharge plans in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea Roaming Plans in Chhattisgarh from below and Recharge here.
Idea Roaming Plans
Amount | Description | Validity |
5 | Dial *510# and Enjoy Roaming Incoming calls 10p/min & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | 1 Day |
6 | Enjoy Roaming Incoming calls @ 10p/min & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min(Available on USSD *510*6#)+ 2 local I2I night SMS for 11 pm to midnight. | 1 Day |
16 | Dial *510*16# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | 3 Days |
34 | Roaming Incoming free & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | 6 Days |
38 | Dial *510*38# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | 7 Days |
72 | Roaming Incoming free & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min | 28 Days |
306 | Full TT of Rs 306 & Roaming IC calls Free & Local OG [email protected]/min & STD OG [email protected]/min . | 28 Days |
596 | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free | 10 Days |
1496 | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free | 30 Days |
2249 | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day, Refer Note 1. | 28 Days |
3249 | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 15GB 3G Data and 100 SMS/day, Refer Note 1. | 28 Days |
Here we are providing new idea message pack and prepaid idea message offer in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea SMS packs in Chhattisgarh from below and Recharge here.
Idea SMS Packs in Chhattisgarh
Amount | Description | Validity |
5 | 25 Local/ National SMS | 2 Days |
7 | 75 Local/national Night SMS per day for 12 AM to 6 AM.Available on deduction. | 2 Days |
9 | 45 Local/National SMS | 4 Days |
15 | 75 Local /National sms | 10 Days |
22 | 150 local/ national sms[Paper recharge only] | 15 Days |
22 | 150 local/ national sms | 14 Days |
25 | 175 Local /National sms | 14 Days |
29 | 290 Local/ National SMS.Choice Recharge[Paper recharge only] | 15 Days |
47 | 500 Local/ national sms[Paper recharge only] | 30 Days |
47 | 500 Local/ national sms | 28 Days |
64 | 640 Local/National SMS | 28 Days |
96 | 1000 Local/ National SMS | 28 Days |
Here we are providing new Idea special recharge offers and prepaid Idea special offer recharge in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea Special Recharge Offers in Chhattisgarh from below and Recharge here.
Special Recharge – STV : Combo
Amount | Description | Validity |
1 | Local & STD Mobile Calls @ 1.666p/sec. | 90 Days |
2 | Local +STD Mobile @1.7P/sec | 90 Days |
4 | 10 Local Idea Minutes (Pack expiry at 23:59:59 hrs on activation day ), Available on deduction | 1 Day |
4 | STD Mobile 40p/min(Pack expiry at 23:59:59 hrs on activation day ). Available on IVR deduction | 1 Day |
4 | Local mobile Calls 35p/min(Pack expiry at 23:59:59 hrs on activation day ) | 1 Day |
4 | 8 Local Mobile minutes(Pack expiry at 23:59:59 hrs on activation day ) | 1 Day |
4 | Local & STD mobile calls @ 1.6 p/sec. | 60 Days |
4 | Local Idea calling 20p/min(Pack expiry at 23:59:59 hrs on activation day ), Available on deduction | 1 Day |
9 | 19 STD Mobile Mins[Paper recharge only] | 2 Days |
9 | 20 Local Idea Mins[Paper recharge only] | 2 Days |
9 | 15 local/STD mobile mins[Paper recharge only] | 1 Day |
9 | Local Mobile Calls 1.4p/2Sec | 2 Days |
11 | Local Mobile Calls 1p/sec | 10 Days |
12 | ISD Rate Cutter (Lower call tariff for selected country codes): USA & Canada 3 Ps/Sec UK – Fixed, Singapore, China 4Ps/Sec, Nepal, Pakistan 12Ps/sec, Bangladesh 5p/sec, UAE 15p/sec, Saudi Arabia, Kuwait, Australia and Bahrain 13Ps/sec | 28 Days |
13 | Local Mobile @ 35p/min | 3 Days |
14 | Local Idea Calls @ 20p/min | 3 Days |
16 | 140 Min Local Idea Calling Free (11 pm to 6 AM). | 10 Days |
17 | Local Mobile Calls @ 1.3p/2sec | 5 Days |
18 | 32 Local Mobile Minutes | 3 Days |
21 | Local Mobile @ 1.4p/2 Sec | 7 Days |
23 | 40 Mins Local Idea Calling free | 4 Days |
28 | STD Mobile Calls @ 40P/min | 18 Days |
31 | 300 min Local Idea Calling Free (11 pm to 6 AM). | 21 Days |
32 | 2,800 Local Mobile seconds | 5 Days |
36 | Local & STD Mobile Calls @ 1p/sec | 28 Days |
37 | Local mobile calls at 1.8ps/ 2 Sec , First 75 Seconds of the day @ 1.8p/ Second | 28 Days |
38 | Local Idea to Idea call 1.2p/2 Seconds | 15 Days |
41 | STD Mobile Calls @ 40P/min | 28 Days |
45 | 115 Minutes Local Idea calling | 5 Days |
48 | Local Mobile [email protected] 1 p/sec | 56 Days |
49 | 85 Local Mobile Min. calling | 7 Days |
54 | 4500 Local Mobile Seconds calling | 7 Days |
57 | Local Idea Calls @ 20p/min | 14 Days |
58 | STD Mobile calls @ 40p/min | 45 Days |
61 | STD Mobile calls @ 30p/min | 28 Days |
62 | Local Mobile Calling @1.6p/2sec | 28 Days |
67 | Local Idea to Idea call 1.2p/2 Seconds | 28 Days |
68 | Local Mobile Call @1.9p/2 seconds | 50 Days |
71 | Local Mobile Calls @1p/sec | 90 Days |
73 | Local mobile calls at 1.8ps/ 2 Sec , First 60 Seconds of the day @ 1.8p/ Second | 56 Days |
75 | 170 Min Local Idea Calling | 9 Days |
78 | Local mobile Calls 35p/min | 28 Days |
79 | 120 minutes local mobile calling | 12 Days |
82 | STD Mobile calls @ 40p/min | 60 Days |
84 | Local & STD Mobile Calls @ 1.8p/2 sec. | 40 Days |
88 | 220 Min Local Idea Calling | 10 Days |
89 | Local Mobile Calls @ 1.8p/2sec | 56 Days |
94 | 140 Local & STD minutes | 14 Days |
97 | Local idea Calls @20p/min | 28 Days |
108 | 10000 Sec Local Mobile Calling | 28 Days |
109 | Local Mobile Call @1.9p/2 seconds | 75 Days |
114 | Local Mobile call @30p/min & STD mobile call @ 40p/min | 28 Days |
118 | STD Mobile calls @ 30p/min | 60 Days |
119 | Local Idea to Idea call 1.2p/2 Seconds | 56 Days |
122 | Local Idea to Idea call 15p/min | 28 Days |
129 | 360 Min Local Idea calling | 12 Days |
144 | 12500 Local mobile seconds | 28 Days |
179 | 18000 Sec Local Idea Calling | 28 Days |
198 | 21000 Sec Local Mobile Calling | 28 Days |
294 | 32,000 Local Mobile seconds | 28 Days |
299 | 2800 Local Idea Minutes calling | 28 Days |
345 | 3500 Local Idea Minutes calling | 28 Days |
398 | 900 Local mobile minutes | 28 Days |
445 | 6000 Local Idea Minutes calling | 28 Days |
698 | 1500 Local mobile minutes | 28 Days |
1098 | Unlimited Local Idea to Idea calls, 3 GB 3G data, 100 Local/National SMS per day. Please refer Note1 | 28 Days |
1749 | Unlimited Local mobile calls, 5 GB 3G data, 100 Local/National SMS per day. Please refer Note1 | 28 Days |
2249 | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day, Refer Note 1. | 28 Days |
3249 | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 15GB 3G Data and 100 SMS/day, Refer Note 1. | 28 Days |
Here we are providing new Idea top up recharge plans and Idea prepaid top up Offers in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea Top Up Offers in Chhattisgarh from below and Recharge here.
Idea Top Up Offers
Amount | Description | Validity |
10 | 7.73 Talktime | Unlimited |
20 | 15.47 Talktime | Unlimited |
30 | 23.20 Talktime | Unlimited |
40 | 31.93 Talktime | Unlimited |
50 | 40.67 Talktime | Unlimited |
60 | 49.40 Talktime | Unlimited |
70 | Surprise Talktime from Rs. 60 to Rs.100(Magic Recharge) | Unlimited |
80 | Surprise Talktime from Rs. 70 to Rs.110(Magic Recharge) | Unlimited |
90 | 75.60 Talktime | Unlimited |
100 | 84.34 Talktime | Unlimited |
110 | 93.07 Talktime | Unlimited |
120 | Surprise Talktime from Rs. 110 to Rs.150(Magic Recharge) | Unlimited |
130 | 110.54 Talktime | Unlimited |
140 | 119.27 Talktime | Unlimited |
150 | 147.00 Talktime | Unlimited |
170 | 145.47 Talktime | Unlimited |
180 | 154.21 Talktime | Unlimited |
210 | 180.41 Talktime | Unlimited |
230 | 197.87 Talktime | Unlimited |
300 | 259.01 Talktime | Unlimited |
340 | 293.94 Talktime | Unlimited |
400 | 346.34 Talktime | Unlimited |
Here we are providing new Idea Combo recharge voucher and prepaid Idea recharge voucher list in Chhattisgarh 2016 for Mobile users. All Idea Prepaid mobile users in Chhattisgarh can select their Idea Combo Voucher Recharge in Chhattisgarh from below and Recharge here.
Idea Combo Voucher Recharge
Amount | Description | Validity |
15 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM)Applicable to All Prepaid Plans+11.60 Talktime(TT Validity:NA)[Paper recharge only] | NA Day |
29 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM).Applicable to All Prepaid Plans+22.43 Talktime(TT Validity:NA) | NA Day |
55 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM), Applicable to All Prepaid Plans+45.03 Talktime(TT Validity:NA) | NA Day |
65 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM).Applicable to All Prepaid Plans+53.77 Talktime(TT Validity:NA) | NA Day |
85 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM)Applicable to All Prepaid Plans+71.24 Talktime(TT Validity:NA) | NA Day |
95 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM).Applicable to All Prepaid Plans+79.97 Talktime(TT Validity:NA) | NA Day |
225 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM)+225 Talktime(TT Validity:NA) | NA Day |
306 | Roaming incoming calls Free & roaming Local o/g [email protected]/min & STD o/g [email protected]/min. Applicable to All Prepaid Plans+306 Talktime(TT Validity:NA) | NA Days |
786 | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM). Applicable to All Prepaid Plans+825.00 Talktime(TT Validity:NA) | NA Day |
These Idea Prepaid plans may vary from one State to other States. Idea also provides unlimited Prepaid Plans for various selected states.
Recharge Idea Prepaid Plans
Now a days most of the people are doing Online recharge on their own. Here we are providing Prepaid Plans of Idea Online recharge link. You can select your Idea Prepaid Plans in Chhattisgarh from above and can recharge here.
This is the complete information about Idea Prepaid Plans in Chhattisgarh 2016. Hope now you know what are the best Prepaid plans of Idea according to your usage. If you like the article ” Idea Prepaid Plans in Chhattisgarh 2016 “, you can share with your friends via Facebook & Google+ and feel free to ask your doubts.
Also See: