Airtel Prepaid Mobile 4G Internet Plans: Airtel is one of the fastest growing service network provider in India is providing a lot of new prepaid plans like 4G plans, 4G Plans, 2G Plans, Top Up offers, Full Talk Time Offers, Special Offers, SMS Pack, National & International Roaming Plans to its customers in communication industry. If you want to know what are the current Airtel Prepaid Mobile 4G Internet Plans in your state to recharge your Airtel mobile, please go through this post. For the sake of people like you, we are listing out all the prices of latest Airtel 4G Internet Prepaid Mobile Plans and their validity. We had already given How to Transfer Balance from Airtel to Airtel. Now we are providing 4G Internet Prepaid mobile plans of Airtel details in All states across India for mobile users. You all people can do Airtel Prepaid plans activation with the help of Airtel recharge code.
Airtel Prepaid Mobile 4G Internet Plans
Airtel offers best 4G Internet Prepaid plans for Indian mobile subscribers from a lower end to higher end with reliable prices. The people who ever live in India are eligible to use these Prepaid 4G plans of Airtel. The reason behind why a huge number of people in India are using Airtel 4G Mobile Internet Plans is because they are nominal. By doing Airtel prepaid plans online recharge, you can stay connected with your family members, friends and relatives. Mymobileplans.in brings you a long list of Airtel Prepaid Mobile 4G Internet Plans that lets you all can recharge your Airtel number at any time and from anywhere.
Also Read : How to Activate Airtel 4G SIM Card given by Flipkart
Also Read : Manual Airtel Internet Settings & Configurations for Mobile
Andhra Pradesh & Telengana
Name | Price | Validity | Benefits |
80 MB 4G/4G Data Pack | 19 | 2 Days | Data: 80 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
100 MB 4G/4G Data Pack | 25 | 3 Days | Data: 100 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
75 MB 4G/4G Data Pack | 29 | 1 Month | Data: 75 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 25 days ago |
150 MB 4G/4G Data Pack | 38 | 4 Days | Data: 150 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
180 MB 4G/4G Data Pack | 45 | 5 Days | Data: 180 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
135 MB 4G/4G Data Pack | 55 | 28 Days | Data: 135 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB 4G/4G Data Pack | 97 | 2 Days | Data: 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
400 MB 4G/4G Data Pack | 99 | 10 Days | Data: 400 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
425 MB 4G/4G Data Pack | 105 | 12 Days | Data: 425 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
285 MB 4G/4G Data Pack | 115 | 28 Days | Data: 285 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB Night Data Pack | 125 | 28 Days | Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
575 MB 4G/4G Data Pack | 145 | 15 Days | Data: 575 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
600 MB 4G/4G Data Pack | 149 | 28 Days | Data: 600 MB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
2 GB 4G/4G Data Pack | 157 | 2 Days | Data: 2 GB, extra @Rs.0.04/10KB, Valid for 2 days. Data @ 4G LTE Speeds Pack last changed 1 day ago |
400 MB 4G/4G Data Pack | 165 | 28 Days | Data: 400 MB, extra @Rs.0.04/10KB, Valid for 16 days. Data @ 4G LTE Speeds Pack last changed 1 day ago |
650 MB 4G/4G Data Pack | 179 | 14 Days | Data: 650 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
800 MB Day/Night Data Pack | 186 | 28 Days | Data (Day): 400 MB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 400 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
700 MB 4G/4G Data Pack | 196 | 14 Days | Data: 700 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
750 MB 4G/4G Data Pack | 228 | 14 Days | Data: 750 MB, extra @Rs.0.04/10KB, Valid for 14 days. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1.25 GB Day/Night Data Pack | 238 | 14 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 250 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB Day/Night Data Pack | 245 | 21 Days | Data (Day): 750 MB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 274 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
800 MB 4G/4G Data Pack | 247 | 28 Days | Data: 800 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB 4G/4G Data Pack | 255 | 25 Days | Data: 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB 4G/4G Data Pack | 259 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1.25 GB 4G/4G Data Pack | 295 | 28 Days | Data: 1.25 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
2 GB Day/Night Data Pack | 296 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1.25 GB Unlimited 4G/4G Data Pack | 297 | 28 Days | Data: 1.25 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1.25 GB Combo 4G/4G Data Pack | 309 | 28 Days | Data: 1.25 GB. Data @ 4G LTE Speeds. Includes Wynk Plus Pack last changed 1 day ago |
500 MB Combo 4G Data Pack | 325 | 28 Days | Data: 500 MB, extra @Rs.0.04/10KB. Local Mobile Calls: 12000 seconds Pack last changed 1 day ago |
3 GB Day/Night Data Pack | 347 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 2 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
2 GB 4G/4G Data Pack | 348 | 28 Days | Data: 2 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
3 GB Unlimited 4G Data Pack | 455 | 28 Days | Data: 3 GB. Unlimited Data Pack Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 475 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Local Mobile Calls: 33000 seconds Pack last changed 1 day ago |
6 GB Day/Night Data Pack | 496 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 5 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
2 GB 4G/4G Data Pack | 499 | 6 Months | Instant 2gb 4G/4G 28 days. now for 6 months unlimited recharge get 1gb 4G/4G @ just rs125, 28 days. dial *121*2# for internet balance. Pack last changed 1 day ago |
4 GB Day/Night Data Pack | 546 | 28 Days | Data (Day): 2 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 2 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 599 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Local In-Network Mobile: Unlimited Pack last changed 1 day ago |
5 GB Unlimited 4G/4G Data Pack | 655 | 28 Days | Data: 5 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
3 GB 4G/4G Data Pack | 749 | 6 Months | Instant 4Gb 4G/4G 28days.now for 6 months get 1gb 4G/[email protected] & 2.5gb 4G/[email protected] *121*2# to check data balance & validity.excludes cashback & data share offer 4G/4G data recharge Pack last changed 1 day ago |
6 GB Unlimited 4G/4G Data Pack | 755 | 28 Days | Data: 6 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB Combo 4G/4G Data Pack | 799 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. All In-Network Mobile calls: Unlimited. Data @ 4G LTE Speeds Pack last changed 1 day ago |
7 GB Unlimited 4G/4G Data Pack | 855 | 28 Days | Data: 7 GB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 899 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Local Mobile Calls: Unlimited Pack last changed 1 day ago |
8 GB Combo Unlimited 4G/4G Data Pack | 955 | 28 Days | Data: 8 GB. Unlimited Data Pack. Data @ 4G LTE Speeds. Includes Wynk Music Pack last changed 1 day ago |
10 GB Unlimited 4G/4G Data Pack | 989 | 28 Days | Data: 10 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
3 GB Combo 4G/4G Data Pack | 1098 | 28 Days | Data: 3 GB, extra @Rs.0.25/1.0MB. Local IN Network: Unlimited. All SMS: 2800 SMS. Data @ 4G LTE Speeds. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
12.5 GB Unlimited 4G/4G Data Pack | 1255 | 28 Days | Data: 12.5 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
13 GB Unlimited 4G/4G Data Pack | 1289 | 28 Days | Data: 13 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
15 GB 4G/4G Data Pack | 1495 | 3 Months | Data (for 4G handsets only): 15 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
10 GB 4G/4G Data Pack | 1499 | 12 Months | Instant 10gb 4G/4G 28days .now for 1 year get 1gb 4G/4G [email protected] just rs55 ,2gb 4G/4G @ rs97 , 5gb 4G/4G [email protected] rs259 Pack last changed 1 day ago |
15.5 GB Unlimited 4G/4G Data Pack | 1555 | 28 Days | Data: 15.5 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
16 GB Unlimited 4G/4G Data Pack | 1589 | 28 Days | Data: 16 GB. Unlimited Data Pack. Data @ 4G LTE Speeds Pack last changed 1 day ago |
5 GB Combo 4G/4G Data Pack | 1749 | 28 Days | Data: 5 GB, extra @Rs.0.25/1.0MB. Local Calls: Unlimited. All SMS: 2800 SMS. Data @ 4G LTE Speeds. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
20 GB Day/Night Data Pack | 1846 | 28 Days | Data (Day): 10 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 10 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
15 GB Unlimited 4G/4G Data Pack | 1855 | 28 Days | Data: 15 GB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
7 GB Combo 4G/4G Data Pack | 2249 | 28 Days | Data: 7 GB, extra @Rs.0.25/1.0MB. All SMS: 2800 SMS. Local, STD & Roaming Calls: Unlimited. Data @ 4G LTE Speeds. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
15 GB Combo 4G/4G Data Pack | 3249 | 28 Days | Data: 15 GB, extra @Rs.0.25/1.0MB. All SMS: 2800 SMS. Local, STD & Roaming Calls: Unlimited. Data @ 4G LTE Speeds. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
40 GB Day/Night Data Pack | 3346 | 28 Days | Data (Day): 20 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 20 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
Assam
Name | Price | Validity | Benefits |
30 MB 4G Data Pack | 8 | 1 day | Data: 30 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
100 MB 4G Data Pack | 26 | 3 Days | Data: 100 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
75 MB 4G/4G Data Pack | 29 | 1 Month | Data: 75 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
115 MB 4G Data Pack | 44 | 1 Month | Data: 115 MB, extra @Rs.0.04/10KB Pack last changed 26 days ago |
190 MB 4G/4G Data Pack | 47 | 5 Days | Data: 190 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1 GB Night Data Pack | 53 | 1 day | Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1 GB 4G Data Pack | 96 | 5 Days | Data: 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
250 MB 4G Data Pack | 101 | 28 Days | Data: 250 MB, extra @Rs.0.04/10KB Pack last changed 26 days ago |
1 GB Night Data Pack | 124 | 28 Days | Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
600 MB 4G Data Pack | 149 | 14 Days | Data: 600 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
250 MB 4G Data Pack | 155 | 28 Days | 2G Data: 250 MB, extra @0.04/60KB. Data: 250 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
512 MB 4G Data Pack | 169 | 7 Days | Data: 512 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
750 MB 4G Data Pack | 185 | 14 Days | Data: 750 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
400 MB 4G Data Pack | 186 | 28 Days | Data: 400 MB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 400 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
600 MB 4G Data Pack | 195 | 14 Days | Data: 600 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
512 MB 4G Data Pack | 196 | 14 Days | Data: 512 MB, extra @Rs.0.04/10KB Pack last changed 25 days ago |
750 MB 4G/4G Data Pack | 225 | 14 Days | Data: 750 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 25 days ago |
1 GB 4G/4G Data Pack | 249 | 26 Days | Data: 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
1 GB 4G/4G Data Pack | 259 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 25 days ago |
1 GB Combo 4G/4G Data Pack | 265 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Includes Wynk Plus. Data @ 4G LTE Speeds Pack last changed 1 day ago |
2 GB Day/Night Data Pack | 294 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1.25 GB 4G/4G Data Pack | 295 | 28 Days | Data: Get benefit between 1.25 GB and 10 GB , extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 1 day ago |
1.5 GB 4G Data Pack | 315 | 28 Days | Data: 1.5 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
Combo Topup – Rs. 100 Promo Talktime | 347 | 1 Month | Promotional/Bonus Talktime: Rs. 100. Data: 1 GB Pack last changed 1 day ago |
3 GB Day/Night Data Pack | 348 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 2 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
2 GB 4G Data Pack | 355 | 28 Days | Data: 2 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
2.5 GB 4G Data Pack | 415 | 28 Days | Data: 2.5 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
3 GB 4G Data Pack | 449 | 26 Days | Data: 3 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
3 GB 4G Data Pack | 459 | 28 Days | Data: 3 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
6 GB Day/Night Data Pack | 498 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 5 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
3.5 GB 4G Data Pack | 515 | 28 Days | Data: 3.5 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
4 GB Day/Night Data Pack | 545 | 28 Days | Data (Day): 2 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 2 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
4 GB 4G Data Pack | 555 | 28 Days | Data: 4 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 599 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Local In-Network Mobile: Unlimited Pack last changed 1 day ago |
5 GB Unlimited 4G Data Pack | 655 | 26 Days | Data: 5 GB. Unlimited Data Pack Pack last changed 1 day ago |
5 GB Unlimited 4G Data Pack | 659 | 28 Days | Data: 5 GB. Unlimited Data Pack Pack last changed 1 day ago |
6 GB 4G Data Pack | 749 | 28 Days | Data: 6 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
6 GB Unlimited 4G Data Pack | 755 | 26 Days | Data: 6 GB. Unlimited Data Pack Pack last changed 1 day ago |
6 GB Unlimited 4G Data Pack | 759 | 28 Days | Data: 6 GB. Unlimited Data Pack Pack last changed 1 day ago |
6 GB Day/Night Data Pack | 795 | 28 Days | Data (Day): 3 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 3 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 799 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. All In-Network Mobile calls: Unlimited Pack last changed 1 day ago |
7 GB Unlimited 4G Data Pack | 855 | 26 Days | Data: 7 GB. Unlimited Data Pack Pack last changed 1 day ago |
7 GB Unlimited 4G Data Pack | 859 | 28 Days | Data: 7 GB. Unlimited Data Pack Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 899 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Local Mobile Calls: Unlimited Pack last changed 1 day ago |
8 GB Day/Night Data Pack | 945 | 28 Days | Data (Day): 4 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 4 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
9 GB Unlimited 4G Data Pack | 949 | 26 Days | Data: 9 GB. Unlimited Data Pack Pack last changed 1 day ago |
9 GB Unlimited 4G Data Pack | 959 | 28 Days | Data: 9 GB. Unlimited Data Pack Pack last changed 1 day ago |
10 GB 4G Data Pack | 999 | 28 Days | Data: 10 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
10 GB Day/Night Data Pack | 1095 | 28 Days | Data (Day): 5 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 5 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
3 GB Combo 4G Data Pack | 1098 | 28 Days | Data: 3 GB, extra @Rs.0.04/10KB. Local IN Network: Unlimited. All SMS: 2800 SMS. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
12 GB Day/Night Data Pack | 1245 | 28 Days | Data (Day): 6 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 6 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
13 GB Unlimited 4G Data Pack | 1255 | 28 Days | Data: 13 GB. Unlimited Data Pack Pack last changed 1 day ago |
15 GB 4G/4G Data Pack | 1495 | 3 Months | Data (for 4G handsets only): 15 GB. Data @ 4G LTE Speeds Pack last changed 9 days ago |
10 GB 4G/4G Data Pack | 1498 | 12 Months | instant 10gb 4G/4G 28days.now for 1 year get 1gb 4G [email protected] just rs53 ,2gb 4G @ rs96, 5gb 4G [email protected] rs259 Pack last changed 10 days ago |
10 GB Unlimited 4G Data Pack | 1499 | 28 Days | Data: 10 GB. Unlimited Data Pack Pack last changed 1 day ago |
15 GB Unlimited 4G Data Pack | 1555 | 28 Days | Data: 15 GB. Unlimited Data Pack Pack last changed 1 day ago |
5 GB Combo 4G Data Pack | 1749 | 28 Days | Data: 5 GB. Local Calls: Unlimited. All SMS: 2800 SMS. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
17 GB 4G Data Pack | 1755 | 28 Days | Data: 17 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
20 GB Day/Night Data Pack | 1845 | 28 Days | Data (Day): 10 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 10 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
7 GB Combo 4G Data Pack | 2249 | 28 Days | Data: 7 GB. Local, STD & Roaming Calls: Unlimited Pack last changed 1 day ago |
15 GB Combo 4G Data Pack | 3249 | 28 Days | Data: 15 GB. Local, STD & Roaming Calls: Unlimited. All SMS: 2800 SMS. Includes Wynk Music. Includes Wynk Movies Pack last changed 1 day ago |
40 GB Day/Night Data Pack | 3345 | 28 Days | Data (Day): 20 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 20 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
Bihar & Jharkhand
Name | Price | Validity | Benefits |
110 MB 4G Data Pack | 27 | 3 Days | Data: 110 MB, extra @Rs.0.04/10KB Pack last changed 15 days ago |
100 MB 4G Data Pack | 37 | 28 Days | Data: 100 MB, extra @Rs.0.04/10KB Pack last changed 26 days ago |
180 MB 4G Data Pack | 45 | 4 Days | Data: 180 MB, extra @Rs.0.04/10KB Pack last changed 15 days ago |
1 GB 4G Data Pack | 54 | 1 day | Data: 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
200 MB 4G Data Pack | 72 | 7 Days | Data: 200 MB, extra @Rs.0.04/10KB Pack last changed 25 days ago |
1 GB 4G Data Pack | 96 | 5 Days | Data: 1 GB, extra @Rs.0.04/10KB Pack last changed 3 days ago |
250 MB 4G Data Pack | 102 | 21 Days | Data: 250 MB, extra @Rs.0.04/10KB Pack last changed 26 days ago |
1 GB 4G/4G Data Pack | 121 | 28 Days | Data (applicable only after recharge with rs 499): 1 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 15 days ago |
1 GB 4G Data Pack | 146 | 2 Days | Data (Night): 1 GB, extra @Rs.0.04/10KB. Data: 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
375 MB 4G/4G Data Pack | 149 | 28 Days | Data: 375 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
200 MB Combo 4G/4G Data Pack | 156 | 7 Days | Data: 200 MB, extra @Rs.0.04/10KB. Includes Wynk Music. Data @ 4G LTE Speeds Pack last changed 25 days ago |
400 MB 4G Data Pack | 165 | 7 Days | Data: 400 MB, extra @Rs.0.04/10KB Pack last changed 25 days ago |
800 MB Day/Night Data Pack | 186 | 28 Days | Data (Day): 400 MB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 400 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
500 MB 4G/4G Data Pack | 195 | 14 Days | Data: 500 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
500 MB 4G/4G Data Pack | 205 | 14 Days | Data: 500 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 25 days ago |
500 MB 4G/4G Data Pack | 225 | 14 Days | Data: 500 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
1 GB 4G Data Pack | 247 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB Pack last changed 15 days ago |
500 MB 4G Data Pack | 248 | 28 Days | Data: 500 MB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 500 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
650 MB 4G/4G Data Pack | 251 | 28 Days | Data: 650 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
800 MB 4G/4G Data Pack | 265 | 28 Days | Data: 800 MB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 25 days ago |
1.2 GB 4G/4G Data Pack | 275 | 28 Days | Data: 1.2 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 15 days ago |
Combo Topup – Rs. 100 Promo Talktime | 285 | 14 Days | Promotional/Bonus Talktime: Rs. 100. Data: 500 MB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1.05 GB 4G Data Pack | 293 | 14 Days | Data: 1.05 GB, extra @Rs.0.04/10KB Pack last changed 25 days ago |
1.3 GB 4G/4G Data Pack | 295 | 28 Days | Data: 1.3 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 15 days ago |
1 GB 4G Data Pack | 296 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 1 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1 GB Combo 4G Data Pack | 309 | 28 Days | Data: 1 GB, extra @Rs.0.04/10KB. Includes Wynk Plus. Includes Wynk Music Pack last changed 1 day ago |
1.25 GB 4G Data Pack | 325 | 28 Days | Data (Night) (12am to 6 am): 1.25 GB, extra @Rs.0.04/10KB. Data: 1.25 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
2 GB 4G/4G Data Pack | 347 | 28 Days | Data: 2 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 12 days ago |
3 GB Day/Night Data Pack | 348 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 2 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
1.3 GB 4G Data Pack | 349 | 28 Days | Data: 1.3 GB, extra @Rs.0.04/10KB Pack last changed 26 days ago |
1.35 GB 4G Data Pack | 393 | 14 Days | Data: 1.35 GB, extra @Rs.0.04/10KB Pack last changed 25 days ago |
2.5 GB 4G Data Pack | 395 | 28 Days | Data: 2.5 GB, extra @Rs.0.04/10KB Pack last changed 15 days ago |
3 GB 4G/4G Data Pack | 447 | 28 Days | Data: 3 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 12 days ago |
1.5 GB 4G/4G Data Pack | 455 | 45 Days | Data: 1.5 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 26 days ago |
1.55 GB 4G Data Pack | 493 | 14 Days | Data: 1.55 GB, extra @Rs.0.04/10KB Pack last changed 25 days ago |
3.5 GB 4G/4G Data Pack | 495 | 28 Days | Data: 3.5 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 15 days ago |
6 GB Day/Night Data Pack | 498 | 28 Days | Data (Day): 1 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6 am): 5 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
3 GB 4G/4G Data Pack | 499 | 6 Months | instant 4Gb 4G/4G, val: 28days .now for next 6 months get 1gb 4G/4G for 28days @ just rs 121 Pack last changed 8 days ago |
4 GB Day/Night Data Pack | 546 | 28 Days | Data (Day): 2 GB, extra @Rs.0.04/10KB. Data (Night) (12am to 6am): 2 GB, extra @Rs.0.04/10KB Pack last changed 1 day ago |
4 GB 4G/4G Data Pack | 547 | 28 Days | Data: 4 GB, extra @Rs.0.04/10KB. Data @ 4G LTE Speeds Pack last changed 12 days ago |
