Each mobile user has his/her unique needs on talk time, SMS and internet usage, one may be extra talkative so need a mobile plan with more talk time benefits, some are crazy with SMS and some are fully immersed into the internet world. Understanding this needs India’s largest telecom operator Airtel has launched its new Cheapest Airtel Postpaid 199 Plans in India.
The new plans offer customers with their own personalization, flexibility, and choice. Here Airtel’s Moto is “A postpaid plan that gives you what you want, the way you want and exactly how much you want“. Now here we are providing complete details about Latest Airtel Postpaid rs 199 Plan. Any Airtel postpaid mobile user in India can avail these 199 airtel postpaid plans. Also, Check out Airtel Manual Internet Settings & Configurations.
Airtel Postpaid Rs.199 Plans
Airtel offered to its Postpaid customers with a monthly subscription rate of Rs.199 with certain benefits and free packs added to it. Airtel has various plans like Airtel Jumbo Saver 199 CUG Plan, Airtel Super Saver 199 CUG Plan, Airtel myPlan Rs. 199, Airtel Advantage 199 Postpaid Plan featuring user benefits that include full talk time, SMS packs, 3G and4G data.
Also Read: How to Transfer Balance from Airtel to Airtel
Customers are free to choose any pack according to their needs that can be taken in the form of talk time (local, STD and ISD), internet packs (4G and 3G) and SMS packs (local and national).
Airtel telecom company has revised a postpaid plan at Rs. 649 to offer 50 GB of rollover data and a free add-on connection. The Rs. 649 postpaid plan of Airtel is the latest addition to its unlimited calling postpaid plans priced at Rs. 399, Rs. 499, Rs. 799 and Rs. 1,199, according to Airtel’s website – airtel.in.
Also Read: How to Get Data Loan in Airtel Prepaid SIM
Airtel Jumbo Saver 199 CUG Plan
One Time Charges | ||
Region | Andhra Pradesh | |
Monthly Rent | Rs. 199 | |
Security Deposit (Refundable) | Rs 500* | |
Pulse | Minute Pulse | |
Free Usage Per Month | ||
CUG Calls | Unlimited Free | |
Local Calls | 600 Local Mobiles Minutes | |
SMS | 150 Local & 150 National SMS Free | |
Local Calls | ||
To Same Network | 30 Ps/min | |
To Other Network | 40 Ps/min | |
To Fixed/Landline | 50 Ps/min | |
STD Calls | ||
To Same Network | 50 Ps/min | |
To Other Network | 60 Ps/min | |
To Fixed/Landline | 60 Ps/min | |
SMS | ||
Local | Airtel to Airtel 40 Ps/sms, Airtel to Other Mobiles 50 Ps/sms | |
National | 1 Rs./sms | |
National Local Roaming Charges (With In Visiting Circle) | ||
Incoming (Same Network) | 60 Ps/min | |
Incoming (Other Network) | 60 Ps/min | |
Outgoing (Same Network) | 80 Ps/min | |
Outgoing (Other Network) | 80 Ps/min | |
SMS (Local/STD) | 1.5 Rs./sms | |
Roaming STD Call Charges | ||
Outgoing Charges | 80 Ps/min | |
SMS (Local/STD) | 1.5 Rs./sms | |
Data Charges | ||
Home/Roaming | 2G GPRS at 10p/10KB and 3G GPRS at 3p/10KB | |
International(ISD) | ||
SMS | 5 Rs./sms | |
Roaming Rental | ||
National Roaming | Free | |
International Roaming | 149 Rs/month |
Airtel Super Saver 199 CUG Plan
Bill Plan | AIRTEL Super Saver 199 plan |
Monthly Rental | 199 |
Monthly Benefit | 600 Local Min Free, 150 Local & 150 National sms free |
Clip | FREE |
CUG (with in group) | FREE |
LOCAL CALL CHARGES | |
Airtel to Airtel Mobile | 20 paisa |
Airtel to Other mobile | 30 paisa |
Airtel to Landline | 50 paisa |
STD Call Charges | |
CUG (with in group) | 50 paisa |
Airtel to Airtel Mobile | 50 paisa |
Airtel to Other Mobile | 50 paisa |
Airtel to Landline | 50 paisa |
SMS Charges | |
Local/ National/ International | 0.20 / 0.50 / 5 |
ROAMING Charges | |
Incoming | 60 paisa |
Outgoing local Offnet | 80 paisa |
Outgoing local Onnet | 80 paisa |
Outgoing STD | 80 paisa |
Click Here for Airtel USSD Codes
Airtel myPlan Rs.199
One Time Charges | ||
Monthly Rent | Rs.199 | |
Security Deposit (Refundable) | Rs.500 (Refundable)** | |
Pulse | Minute | |
Free Usage Per Month | ||
Free Packs | Any 2 myPacks Free* | |
Local Calls | ||
To Same Network | 50 Ps/min | |
To Other Network | 50 Ps/min | |
To Fixed/Landline | 50 Ps/min | |
STD Calls | ||
To Same Network | 50 Ps/min | |
To Other Network | 50 Ps/min | |
To Fixed/Landline | 50 Ps/min | |
SMS | ||
Local | 50 Ps/sms | |
National | 50 Ps/sms | |
National Local Roaming Charges (With In Visiting Circle) | ||
Incoming (Same Network) | 75 Ps/min | |
Incoming (Other Network) | 75 Ps/min | |
Outgoing (Same Network) | 1 Rs/min | |
Outgoing (Other Network) | 1 Rs/min | |
SMS (Local/STD) | 1 Rs/sms | |
Roaming STD Call Charges | ||
Outgoing Charges | 1.5 Rs/min | |
Data Charges | ||
Home/Roaming | 10 Ps/10 kb (On 2G), 30 Ps/10 kb (On 3G) | |
Other Network in Roaming | 10 Ps/10 kb (On 2G), 30 Ps/10 kb (On 3G) | |
International(ISD) | International(ISD) | |
SMS | 5 Rs/SMS | |
Roaming Rental | ||
National Roaming Nil | ||
video call charges | ||
Local Same Network | 5 Ps/sec | |
Local Other Network | 5 Ps/sec | |
STD Same Network | 5 Ps/sec | |
STD Other Network | 5 Ps/sec | |
Roaming Local Outgoing | 5 Ps/sec | |
Roaming STD Outgoing | 5 Ps/sec |
Airtel Advantage 199 Postpaid Plan Details
Overview | |||
Rental | Free Calls | ||
Rs.199 | 149 Local | ||
Local Rates | |||
Same Carrier | Other Carriers | Landline | |
0.50 | 0.60 | 0.60 | |
STD Rates | |||
Same Carrier | Other Carriers | Landline | |
0.50 | 0.60 | 0.60 | |
ISD Rates | |||
Europe, Middle East Asia, Sri Lanka, Pakistan, Nepal, Maldives, Bhutan, Bangladesh, Rest of World | Australia, NZ, Hong Kong, Indonesia, Malaysia, Singapore, Thailand, USA & Canada | Satellite/ Inmarsat | |
9.20 | 6.40 | 550/227 | |
SMS | |||
Free | Local | National | International |
150 Local | 0.50 | 0.60 | 5.00 |
The benefits of each Airtel plan may change according to customers telecom circle, so you may need to directly contact with Airtel’s customer care for more details or can visit Airtel website for a general overview of Airtel Postpaid Plan 199.
Also See:
- New Airtel Unlimited Calling Plan 99 now offers more Benefits
- Unlimited Airtel 4G Plans in AP(Andhra Pradesh) for Prepaid Mobile
- Airtel Full Talk Time Offers in AP for My Number
- Jio MNP: Steps to Port Airtel to Jio 4G【Jio Portability Offers】
- How to Check Own Airtel SIM Number – Dial Enquiry Code
This is the complete information about Rs.199 Airtel postpaid plans. If you like the article ” Cheapest Airtel 199 Postpaid”, you can share with your friends via Facebook & Google+ and feel free to ask your doubts.